Hot
New
In stock
Out stock
SKU: 65475647564
PRODUCT TYPE: Gaming Chairs
DxRacer Iron series Gaming Chairs White
AED 1,349.00
Hurry! Only 0 Left in Stock!
Shipping within 4 to 5 working days in UAE
We are one of the highest-rated online shops in UAE
Your satisfaction is guaranteed with our 1-year warranty.
| Series : | Iron Series |
|---|---|
| Recommended Weight : | up to 275lbs |
| Recommended Height : | up to 6'3" |
| Size : | M |
| Chair Cover Color : | Black and White |
| Chair Cover Material : | Leather Style Vinyl and Polyurethane Leather |
| Frame : | Metal |
| Base : | 27.5" Wide Aluminum Base (SP/0405/N) |
| Casters : | 3" Caster/PU (SP/0704/N) |
| Armrests : | 4D (SP/0131/N) |
| Armrest Pad Size : | 10.6"L x 3.9"W |
| Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
| Gas Lift Specification : | 80/60 (SP/0308/N) |
| Gas Lift Class : | 4 |
| Foam Type : | High Density Mold Shaping Foam |
| Adjustable Back Angle : | 135° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Package Size : | 33.86"L x 28.74"W x 15.35"H |
| Net Weight (Approximate) : | 66.14 lb / 30kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Gross Weight : | 76.06 lb / 34.5kg |
| Assembly Required : | Yes |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
| Meets/Exceeds ANSI/BIFMA Standards : | Yes |







