Hot
New
SAME DAY DELIVERY
In stock
Out stock
SKU: GHS2LCD36RB Black
PRODUCT TYPE: Coolers
Lian Li HydroShift II LCD-C 360CL ARGB 360mm AIO Liquid CPU Cooler Black
AED 764.00
Hurry! Only 2 Left in Stock!
Shipping within 1 working day in UAE
We are one of the highest-rated online shops in UAE
Your satisfaction is guaranteed with our 1-year warranty.
Lian Li HydroShift II LCD-C 360R ARGB 360mm AIO Liquid CPU Cooler Black
- Side-mounted tubing and concealed wiring for a minimal, tubeless appearance.
- Features a 2.1” IPS LCD with 480×480 resolution, 500-nit brightness, and 60Hz refresh rate.
- Offers Offline, Wireless, and Advanced USB-connected control modes.
- Precision tubing alignment with adjustable routing for cleaner builds.
- Slimmed-down 360mm radiator (400×122×24mm) for enhanced case compatibility.
- Pre-installed UNI FANs and support for L-Connect 3 software customization.
- Includes redesigned mounting bracket and 6-year warranty.

| PRODUCT NAME | Hydroshift II LCD-C 360CL | |
|---|---|---|
| MODEL | GHS2LCD36RB | GHS2LCD36RW |
| TYPE | 360 | |
| COLOR | Black | White |
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| FAN DIMENSIONS | 124 x 120 x 28mm | |
| FAN SPEED | 0,200-2600 RPM | |
| STATIC PRESSURE | 3.0 H2o | |
| AIRFLOW | 72 CFM | |
| NOISE LEVEL | 31 dBA | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB) |
|









