أكثر مبيعا
جديد
متوفر
غير متوفر
رمز المنتج: 90MB1NY0-M0EAY0
نوع المنتج: Motherboards
ASUS TUF GAMING X870-PRO WIFI7 NEO DDR5 ATX AMD AM5 Motherboard
AED 1,529.00
بسرعة! فقط 0 متوفر الآن!
Shipping within 4 to 5 working days in UAE
انيجما تعد واحد من افضل المتاجر الاونلاين فى الامارات
رضاء العميل هو هدفنا لذلك فكل القطع شاملة سنة ضمان محلى
ASUS TUF GAMING X870-PRO WIFI7 NEO DDR5 ATX AMD AM5 Motherboard
ASUS TUF GAMING X870-PRO WIFI7 W NEO delivers flagship-level performance for AMD Ryzen™ 9000/8000/7000 series processors. With 16+2+1 power stages, dual USB4 40Gbps ports, Wi-Fi 7, Realtek 5G LAN, four M.2 slots including two PCIe 5.0, and NitroPath DRAM Technology for ultra-high DDR5 speeds up to 9600+ MT/s.
| Model | TUF GAMING X870-PRO WIFI7 W NEO |
| CPU | AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors |
| Chipset | AMD X870 Chipset |
| Memory | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 9600+MT/s (OC) NitroPath DRAM Technology, DIMM Fit Pro, AEMP Dual channel memory architecture Supports AMD EXPO™, Asynchronous Clock |
| Graphics | 1 x HDMI™ port USB4® display output support |
| Expansion Slots | 1 x PCIe 5.0 x16 SafeSlot (CPU) 1 x PCIe 4.0 x16 (x8 mode) |
| Storage | M.2_1 & M.2_2: PCIe 5.0 x4 M.2_3 & M.2_4: PCIe 4.0 x4 2 x SATA 6Gb/s ports |
| Ethernet | 1 x Realtek 5Gb Ethernet, TUF LANGuard |
| Wireless | Wi-Fi 7 (802.11be), 2x2, 2.4/5/6GHz Bluetooth® v5.4 |
| USB (Rear) | 2 x USB4® 40Gbps Type-C® 3 x USB 10Gbps (Type-A) 4 x USB 5Gbps (Type-A) 1 x USB 2.0 (Type-A) |
| USB (Front) | 1 x USB 20Gbps Type-C® (30W PD Fast Charge) 3 x USB 2.0 headers |
| Audio | Realtek 7.1 Surround Sound HD Audio Up to 24-Bit/192kHz playback |
| Special Features | 16+2+1 80A SPS power stages, 8-layer PCB, 8+8 pin ProCool, AI Cache Boost, AI Advisor, AI Overclocking, AI Cooling II, AI Networking II, M.2 Q-Release, Q-Latch, PCIe Slot Q-Release, Q-Antenna, BIOS FlashBack™, Clear CMOS button, 64MB BIOS, Aura Sync RGB |
| Form Factor | ATX, Socket AM5 |
| OS Support | Windows 11, Windows 10 64-bit |











